General Knowledge » GK Notes » Insurance Abbreviations
Insurance Abbreviations – Hello Friends, Nowadays in almost all government and non-government competitive examinations General Knowledge (GK) related questions are being asked. Here, We have collected important topics related to General Knowledge (GK) which have been asked in various competitive exams like Bank, SSC, Railway, UPSC.
Must Read : 1000+ GK Tricks (जीके ट्रिक्स)
Here we are providing you a list of Insurance Abbreviations. Question related to Insurance Abbreviations are generally asked in various competitive examinations. Please check below given list of Insurance Abbreviations, It will surely help you to score more in your competitive examination.
S. No. | Abbreviations | Insurance Terms |
1. | ACSRUSA | Accredited Customer Service Representative |
2. | ARMUSA | Associate in Risk Management |
3. | ARM-PUSA | Associate in Risk Management for Public Entities |
4. | ASOPUSA | Actuarial Statement of Practice |
5. | BAPUSA | Business Auto Policy |
6. | BCBSAUSA | Blue Cross and Blue Shield Association |
7. | BIUSA | Bodily Injury |
8. | BOPUSA | Business Owners Policy |
9. | CFROIUSA | Cash Flow Return on Investments |
10. | CRISUSA | Construction Risk and Insurance Specialist |
11. | CICUSA | Certified Insurance Counsellor |
12. | CISRUSA | Certified Insurance Service Representative |
13. | CPCUUSA | Chartered Property Casualty Underwriter |
14. | CPIW / CPIMUSA | Certified Professional Insurance Woman / Man |
15. | CCCUSA | Care, Custody, Or Control (Exclusion) |
16. | COBRAUSA | Consolidated Omnibus Budget Reconciliation Act |
17. | D&BUSA | Dun & Bradstreet |
18. | DECUSA | Declarations Page |
19. | DEDUSA | Deductible |
20. | DIUSA | Disability Income |
21. | DICUSA | Difference-In-Conditions (Insurance) |
22. | DILUSA | Difference-In-Limits (Clause) |
23. | D&OUSA | Directors and Officers (Liability Insurance) |
24. | DSUUSA | Delay in Start-Up Insurance |
25. | DOBUSA | Date of Birth |
26. | DOCUSA | Drive other Car Coverage |
27. | DODUSA | Date of Death |
28. | EAPUSA | Estimated Annual Premium |
29. | EBIDDAUSA | Earnings Before Interest, Dividends, Depreciation, And Amortization |
30. | EH&SUSA | Environmental Health and Safety |
31. | EPUSA | Earned Premium |
32. | EPAUSA | Environmental Protection Agency |
33. | EPDUSA | Expected Policyholder Deficit |
34. | EPLUSA | Employment Practices Liability |
35. | EPLIUSA | Employment Practices Liability Insurance |
36. | ETBUSA | Engaged in Trade or Business |
37. | FAIRUSA | Fair Access to Insurance Requirements |
38. | FALUUSA | Fellow of the Academy of Life Underwriting |
39. | FCASUSA | Fellow of the Casualty Actuarial Society |
40. | FAPUSA | Family Automobile Policy (More Commonly Pap) |
41. | FCPLUSA | Farmers Comprehensive Personal Liability |
42. | FCRAUSA | Fair Credit Reporting Act |
43. | FIRMUSA | Flood Insurance Rate Map |
44. | FIRREAUSA | Financial Institutions Reform Recovery and Enforcement Act |
45. | FMVUSA | Air Market Value |
46. | FTCACUSA | Fire, Theft, And Combined Additional Coverage |
47. | FVDUSA | Full Value Declared |
48. | GAPUSA | Guaranteed Auto Protection |
49. | GCDUSA | Guaranteed Cost Discount |
50. | GIOUSA | Guaranteed Insurability Option |
51. | GKLLUSA | Garage Keepers Legal Liability (Insurance) |
52. | GLUSA | General Liability |
53. | GVWUSA | Gross Vehicle Weight |
54. | GWPUSA | Gross Written Premium |
55. | HIAAUSA | Health Insurance Association of America |
56. | HIIUSA | Health Insurance Institute |
57. | HIPAAUSA | Health Insurance Portability and Accountability Act |
58. | HLDIUSA | Highway Loss Data Institute |
59. | HLVUSA | Human Life Value |
60. | HCQIAUSA | Health Care Quality Improvement Act |
61. | HPLUSA | Hospital Professional Liability (Insurance) |
62. | HPRUSA | Highly Protected Risk (Property) |
63. | IAHUUSA | International Association of Health Underwriters |
64. | IFCUSA | Insured Fixed-Price Cleanup |
65. | IIAAUSA | Independent Insurance Agents of America, Inc. |
66. | IIACUSA | International Insurance Advisory Council |
67. | IIHSUSA | Insurance Institute for Highway Safety |
68. | IIIUSA | Insurance Information Institute |
69. | IRIUSA | Industrial Risk Insurers |
70. | IRISUSA | Insurance Regulatory Information System |
71. | IRMUSA | Improved Risk Mutuals |
72. | ITIUSA | Insurance Testing Institute |
73. | JCAHUSA | Joint Commission on the Accreditation of Hospitals |
74. | JCAHOUSA | Joint Commission on Accreditation of Healthcare Organizations |
75. | JSAUSA | Job Safety Analysis |
76. | JUAUSA | Joint Underwriting Authority; Joint Underwriting Association |
77. | JVUSA | Joint Venture |
78. | LAEUSA | Loss Adjustment Expense |
79. | LIAAUSA | Life Insurance Association of America |
80. | LIAMAUSA | Life Insurance Agency Management Association |
81. | LIRBUSA | Liability Insurance Research Bureau |
82. | LLCUSA | Limited Liability Company |
83. | LMUUSA | Loss Mitigation Underwriting |
84. | LOCUSA | Letter of Credit |
85. | LTAUSA | Lost Time Accident; Long Term Agreement |
86. | LTDUSA | Long-Term Disability |
87. | MCOUSA | Managed Care Organization |
88. | M&DUSA | Minimum and Deposit |
89. | MDOUSA | Monthly Debit Ordinary Life Insurance |
90. | MDRTUSA | Million Dollar Round Table |
91. | METUSA | Multiple Employer Trust |
92. | MFLUSA | Maximum Foreseeable Loss |
93. | MLEUSA | Maximum Loss Expectancy |
94. | MLEAUSA | Multiple Line Exclusive Agent |
95. | MPCIUSA | Multi-Peril Crop Insurance |
96. | MPLUSA | Maximum Possible Loss |
97. | MPPUSA | Managed premium plan |
98. | MVRUSA | Motor Vehicle Record |
99. | NAUAUSA | National Auto Underwriters Association |
100. | NDIUSA | National Disaster Insurance Association |
101. | NFIPUSA | National Flood Insurance Program |
102. | NFIRAUSA | National Flood Reform Act |
103. | NFPAUSA | National Fire Protection Association |
104. | NIOSHUSA | National Institute for Occupational Safety and Health |
105. | NRRAUSA | National Risk Retention Association |
106. | NRTUSA | National Response Team |
107. | NSCUSA | National Safety Council |
108. | OCAUSA | Outstanding Claims Account |
109. | OCIPUSA | Owner Controlled Insurance Program |
110. | ODUSA | Occupational Disease |
111. | OL&TUSA | Owners, Landlords, And Tenants (Insurance) |
112. | ORFSUSA | Operational Risk Financing Securities |
113. | ORMUSA | Operational Risk Management |
114. | OSHAUSA | Occupational Safety and Health Act; Occupational Safety and Health Administration |
115. | OSLRUSA | Outstanding Loss Reserves |
116. | OTCUSA | Other Than Collision |
117. | PAPUSA | Personal Auto Policy |
118. | P&CUSA | Property and Casualty |
119. | PCUSA | Professional Corporation |
120. | P&IUSA | Protection and Indemnity (Insurance) |
121. | PIUSA | Personal Injury |
122. | PIAUSA | Primary Insurance Account |
123. | PIAAUSA | Physician Insurers Association of America |
124. | PICAUSA | Professional Insurance Communicators of America |
125. | PIPUSA | Personal Injury Protection |
126. | PMAUSA | Package Modification Adjustment |
127. | PMFUSA | Package Modification Factor |
128. | PMIUSA | Private Mortgage Insurance |
129. | PMLUSA | Probable Maximum Loss |
130. | RAAUSA | Reinsurance Association of America |
131. | RAMUSA | Reverse-Annuity Mortgage |
132. | RAROCUSA | Risk-Adjusted Return on Capital |
133. | RARORACUSA | Risk-Adjusted Return on Risk-Adjusted Capital |
134. | RBCUSA | Risk-Based Capital |
135. | RBNEUSA | Reserved But Not Enough |
136. | RCUSA | Replacement Cost |
137. | RTWUSA | Return to Work |
138. | SAAUSA | Surety Association of America |
139. | SCOPEUSA | Supervision, Construction, Occupancy, Protection, Exposure |
140. | SCPCUUSA | Society of Chartered Property & Casualty Underwriters |
141. | SECUSA | Securities and Exchange Commission |
142. | SEMCIUSA | Single Entry Multiple Carrier Interface |
143. | S&PUSA | Standard and Poor’s |
144. | SPAPUSA | Special Personal Auto Policy |
145. | STDUSA | Short-Term Disability |
146. | TDBUSA | Temporary Disability Benefits |
147. | TDIUSA | Trade Disruption Insurance |
148. | TEFRAUSA | Tax Equity and Financial Responsibility Acts of 1982 & 1983 |
149. | TERIUSA | Targeted Enterprise Risk Insurance |
150. | TIAAUSA | Teachers Insurance and Annuity Association |
151. | TOLIUSA | Trust-Owned Life Insurance |
152. | TORUSA | Technique of Operations Review |
153. | TPAUSA | Third-party administrator |
154. | TRAUSA | Tax Reform Act of 1984 |
155. | TRIAUSA | Terrorism Risk Insurance Act |
156. | TTDUSA | Temporary Total Disability |
157. | UEPUSA | Unearned Premium |
158. | UJFUSA | Unsatisfied Judgment Fund |
159. | UIMUSA | Underinsured Motorist |
160. | UIMVUSA | Underinsured Motor Vehicle |
161. | ULUSA | Umbrella Liability; Underwriters’ Laboratories |
162. | ULAEUSA | Unallocated Loss Adjustment Expenses |
163. | ULCUSA | Underwriters Laboratories of Canada |
164. | UMUSA | Uninsured Motorist |
165. | UMPDUSA | Uninsured Motorist Property Damage |
166. | UMVUSA | Uninsured Motor Vehicle |
167. | UNLUSA | Ultimate Net Loss |
168. | U&OUSA | Use and Occupancy |
170. | WCUSA | Workers Compensation |
171. | WCRIUSA | Workers Compensation Research Institute |
172. | YRCTUSA | Yearly Renewable Convertible Term |
173. | YRTUSA | Yearly Renewable Term |
S. No. | Abbreviations | Insurance Terms |
1. | ACF | Auto-Correlation Function |
2. | AD | Authorized Dealer |
3. | ADB | Asian Development Bank |
4. | ADR | American Depository Receipt |
5. | AFS | Annual Financial Statement |
6. | AGM | Annual General Meeting |
7. | ASSOCHAM | Associated Chambers of Commerce and Industry of India |
8. | AMFL | Association of Mutual Funds in India |
9. | ALM | Asset Liability Management |
10. | ATM | Automated Teller Machine |
11. | BIS | Bank for International Settlements |
12. | Bop | Balance of Payments |
13. | BSCS | Basel Committee on Banking Supervision |
14. | BSR | Basic Statistical Returns |
15. | BSE | Bombay Stock Exchange |
16. | CAD | Capital Account Deficit |
17. | CAG | Controller and Auditor General of India |
18. | CAR | Cash Adequacy Ratio |
19. | CBS | Core Banking Solution |
20. | CCEA | Comprehensive Economic Cooperation Agreement |
21. | CDBS | Committee of Direction on Banking Statistics |
22. | CEPA | Comprehensive Economic Partnership Management |
23. | CFRA | Combined Finance and Revenue Accounts |
24. | CGRA | Currency and Gold Revaluation Account |
25. | CIBIL | Credit Information Bureau (India) Limited |
26. | CII | Confederation of Indian Industries |
27. | CPI | Consumer Price Index |
28. | CRR | Cash Reserve Ration |
29. | DICGC | Deposit Insurance and Credit Guarantee Corporation of India |
30. | DTAA | Double Taxation Avoidance Agreement |
31. | ECB | External Commercial Borrowings |
32. | ECS | Electronic Clearing Scheme |
33. | EEFC | Exchange Earner’s Foreign Currency |
34. | EFSF | European Financial Stability Facility |
35. | EXIM | Export-Import Bank of India |
36. | FCA | Foreign Currency Assets |
37. | FCNRA | Foreign Currency Non-resident Account |
38. | FDI | Foreign Direct Investment |
39. | FERA | Foreign Exchange Regulation Act |
40. | FICCI | Federation of Indian Chambers of Commerce and Industry |
41. | FII | Foreign Institutional Investor |
42. | FIMMDA | Fixed Income Money Markets and Derivatives Association |
43. | FINO | Financial Inclusion Network Operation |
44. | FIPB | Foreign Investment Promotion Board |
45. | FPI | Foreign Portfolio Investment |
46. | FSDC | Financial Security and Development Council |
47. | FSLRC | Financial Sector Legislative Reforms Commission |
48. | FTA | Free Trade Agreement |
49. | GDP | Gross Domestic Product |
50. | GDR | Global Depository Receipt |
51. | GFD | Gross Fiscal Deficit |
52. | GIRO | Government Internal Revenue Order |
53. | GAAR | General Anti Avoidance Rule |
54. | HDFC | Housing Development Finance Corporation |
55. | SLR | Statutory Liquidity Ratio |
56. | ICICI | Industrial Credit and Investment Corporation of India |
57. | IDBI | Industrial Development Bank of India |
58. | IMF | International Monetary Fund |
59. | IPO | Initial Public Offering |
60. | LAF | Liquidity Adjustment Facility |
61. | LIBOR | London Inter Bank Offered Rate |
62. | MIBOR | Mumbai Inter- Bank Offer Rate |
63. | NABARD | National Bank for Agricultural and Rural Development |
64. | NASSCOM | National Association of Software and Services Companies |
65. | NBFC | Non- Banking and Finance companies |
66. | NEFT | National Electronic Funds Transfer System |
67. | NSE | National Stock Exchange |
68. | NPA | Non Performing Assets |
69. | OMO | Open Market Operations |
70. | RTGS | Real Time Gross Settlement System |
71. | SCC | Selective Credit Control |
72. | SHGs | Self Help Groups |
73. | SEBI | Securities and Exchange Board of India |
74. | SIDBI | Small Industries and Development Bank of India |
75. | WPI | Wholesale Price Index |
This is just for information purpose and to avoid curiosity of many competitive examination aspirants. This information is a part of GK Notes. I tried my level best to make it accurate but still if you find anything wrong in this list then you please feel free to notify us. You please just comment in the below comment box, We will do it correct as soon as possible.
Subject Name : General Knowledge |
Exam Name : UPSC, SSC, KVS, NVS, IBPS, RBI, SBI, RRB |
Posts Name : Post Graduate Teacher, College Lecturer, Officer, Office Assistant, Clerk |
General Knowledge Books |
Related Posts
General Knowledge » GK Notes » Financial Abbreviations - Hello Friends, Nowadays in almost all government and non-government competitive examinations General Knowledge (GK) related questions are being asked. Here, We have collected important topics related to General Knowledge (GK) which have been asked in various competitive exams like Bank, SSC, Railway, UPSC. Must Read : 1000+ GK Tricks (जीके ट्रिक्स) Here we are providing you a list of Financial Abbreviations. Question related to Financial Abbreviations are generally asked in various competitive examinations. Please check below given list of Financial Abbreviations, It will surely help you to score more in your competitive examination. This is just for information purpose and to avoid curiosity of many competitive examination aspirants. This information is a part of GK Notes. I tried my level best to make it accurate but still if you find anything wrong in this list then you please feel free to notify us. You please just comment in the below comment box, We will do it correct as soon as possible.
General Knowledge » GK Notes » Marketing Abbreviations - Hello Friends, Nowadays in almost all government and non-government competitive examinations General Knowledge (GK) related questions are being asked. Here, We have collected important topics related to General Knowledge (GK) which have been asked in various competitive exams like Bank, SSC, Railway, UPSC. Must Read : 1000+ GK Tricks (जीके ट्रिक्स) Here we are providing you a list of Marketing Abbreviations. Question related to Marketing Abbreviations are generally asked in various competitive examinations. Please check below given list of Marketing Abbreviations, It will surely help you to score more in your competitive examination. This is just for information purpose and to avoid curiosity of many competitive examination aspirants. This information is a part of GK Notes. I tried my level best to make it accurate but still if you find anything wrong in this list then you please feel free to notify us. You please just comment in the below comment box, We will do it correct as soon as possible.
General Knowledge » GK Notes » Computer Abbreviations - Hello Friends, Nowadays in almost all government and non-government competitive examinations General Knowledge (GK) related questions are being asked. Here, We have collected important topics related to General Knowledge (GK) which have been asked in various competitive exams like Bank, SSC, Railway, UPSC. Must Read : 1000+ GK Tricks (जीके ट्रिक्स) Here we are providing you a list of Computer Abbreviations. Question related to Computer Abbreviations are generally asked in various competitive examinations. Please check below given list of Computer Abbreviations, It will surely help you to score more in your competitive examination. This is just for information purpose and to avoid curiosity of many competitive examination aspirants. This information is a part of GK Notes. I tried my level best to make it accurate but still if you find anything wrong in this list then you please feel free to notify us. You please just comment in the below comment box, We will do it correct as soon as possible.
General Knowledge » GK Notes » Telecommunication Abbreviations - Hello Friends, Nowadays in almost all government and non-government competitive examinations General Knowledge (GK) related questions are being asked. Here, We have collected important topics related to General Knowledge (GK) which have been asked in various competitive exams like Bank, SSC, Railway, UPSC. Must Read : 1000+ GK Tricks (जीके ट्रिक्स) Here we are providing you a list of Telecommunication Abbreviations. Question related to Telecommunication Abbreviations are generally asked in various competitive examinations. Please check below given list of Telecommunication Abbreviations, It will surely help you to score more in your competitive examination. This is just for information purpose and to avoid curiosity of many competitive examination aspirants. This information is a part of GK Notes. I tried my level best to make it accurate but still if you find anything wrong in this list then you please feel free to notify us. You please just comment in the below comment box, We will do it correct as soon as possible.
General Knowledge » GK Notes » Banking Terms and their Abbreviations - Hello Friends, Nowadays in almost all government and non-government competitive examinations General Knowledge (GK) related questions are being asked. Here, We have collected important topics related to General Knowledge (GK) which have been asked in various competitive exams like Bank, SSC, Railway, UPSC. Must Read : 1000+ GK Tricks (जीके ट्रिक्स) Here we are providing you a list of Banking Terms and their Abbreviations. Question related to Banking Terms and their Abbreviations are generally asked in various competitive examinations. Please check below given list of Banking Terms and their Abbreviations, It will surely help you to score more in your competitive examination. This is just for information purpose and to avoid curiosity of many competitive examination aspirants. This information is a part of GK Notes. I tried my level best to make it accurate but still if you find anything wrong in this list then you please feel free to notify us. You please just comment in the below comment box, We will do it correct as soon as possible.